THE SUNWAI SCORE
We publish the rubric.
Every application is scored out of 100 across the same five dimensions, by the same people, in the same order. A score you can't interrogate is just an opinion with a number stuck on it.
| Dimension | Weight | What we're reading |
|---|---|---|
| Founder & team | 25 | Domain insight, full-time commitment, how the co-founders divide the work, what you've shipped before. |
| Problem & market | 20 | Whether the pain is real or invented, the size of it in India specifically, and why this is solvable now and wasn't three years ago. |
| Product & traction | 25 | Something live beats something described. Retention beats downloads. Revenue beats both. |
| Business model | 15 | Unit economics you can defend, a coherent story on acquisition cost, a believable route to margin. |
| Deal readiness | 15 | Clean cap table, DPIIT recognition, books in order, a data room that exists, an ask that matches the stage. |
The three findings
Below 55
Not yet
We've named what's missing. Come back when it isn't.
55–74
Held over
Adjourned to the next cohort. We keep your file, so the second read starts where the first finished.
75 and up
Listed
Written into a memo and put before the network, with your consent.
Note: A held over is not a no. It means we've named the gap and you can reapply once you've closed it. Most founders who come back come back higher.